5% discount on your first purchase!

@

Här är alla kondomer baserat på rotens storlek. Vi har delat upp kondomerna i fyra storlekskategorier. 49 mm och mindre är en small-kondom och 60 mm och större är en extra large kondom. För att få kondomens omkrets multipliceras angiven bredd med två (49 mm motsvarar en omkrets på 98 mm). Tänk på att kondomens omkrets ska vara något mindre än penisens omkrets. Du kan använda nedanstående tabell som riktlinje:

Penisomkrets: -10 cm 10-10,9 cm 11-11,4 cm 11,5-11,9 cm 12-12,9 cm 13-14 cm 14+ cm
Kondomstorlek: 47 mm 49 mm 53 mm 57 mm 60 mm 64 mm 69 mm
Kondomomkrets: 9,4 cm 9,8 cm 10,6 cm 11,4 cm 12,0 cm 12,8 cm 13,8 cm

Size guide

But is not the circumference diameter * π (pi)? That's right. However, when specifying the size of a condom, it is not the diameter specified but the ring sandwiched between point A and point B above.

A condom that has a normal width is sometimes called large (or even King Size as in the case of Worlds Best). This is because often it has a large fit at the top. Read more about each condom by clicking on the name.

  Width, mm Length, mm Thickness, mm
45-49 mm, small
Amor Young 49 180 0.06
ESP Tight 49 185 0.06
Glyde Slimfit 49 170 0.06
Glyde Slimfit Strawberry 49 170 0.06
Iron Grip 49 180 0.06
KUNG Tight 45 160 0.06
MySize 47 mm 47 160 0.07
MySize 49 mm 49 163 0.07
Pasante Trim 49 180 0.06
RFSU Tight 49 175 0.06
Worlds Best Slim Line Micro 49 180 0.06
50-54 mm, normal
Övriga - - -
55-59 mm, large
Amor XXL 55 185 0.06
Durex Extra Safe 56 190 0.08
Durex King Size 57 220 0.06
Durex Performa 56 190 0.06
Durex Performax Intense 56 205 0.06
Durex Pleasuremax 56 190 0.06
EXS City Mix Special 56 190 0.06
EXS Flavoured 56 190 0.075
EXS Smiley 56 190 0.075
Glyde Maxi 56 190 0.06
LELO Hex Respect XL 58 185 0.045
MySize 57 mm 57 178 0.07
ONE The Legend 56 200 0.06
Pasante Black Velvet 55 190 0.07
RFSU Grande 55 190 0.07
RFSU So Sensitive 58 190 0.035
Skins Extra Large 57 205 0.065
SKYN Large 56 190 0.065
SOFT Space XL 56 190 0.06
Vitalis X-Large 57 190 0.07
Worlds Best Beauty Form 55 185 0.06
Worlds Best King Size 56 185 0.06
60+, XL/XXL
Glyde Supermax 60 200 0.06
KUNG Loose 60 200 0.07
MySize 60 mm 60 193 0.07
MySize 64 mm 64 223 0.07
MySize 69 mm 69 223 0.07
Pasante King Size 60 200 0.07
Pasante Unique 60 180 0.015
Pasante Super King Size 69 200 0.07
KUNG Mega Loose 69 200 0.07

Condom Size Guide

Några favoriter

När vi ändå har dig på tråden så vill vi passa på att tipsa om några av våra favoriter just nu.

Multi Price

 Favorit

Multi Price

 Favorit

Multi Price

 Favorit

Multi Price

 Favorit

Multi Price

 Favorit

Some of the most recently displayed products